Usage Statistics for iroatm.cjb.net

Summary Period: November 2005
Generated 30-Nov-2005 09:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 33040
Total Files 20002
Total Pages 12348
Total Visits 2321
Total KBytes 211712
Total Unique Sites 727
Total Unique URLs 80
Total Unique Referrers 196
Total Unique User Agents 158
. Avg Max
Hits per Hour 45 682
Hits per Day 1101 1948
Files per Day 666 1111
Pages per Day 411 730
Visits per Day 77 102
KBytes per Day 7057 17428
Hits by Response Code
Code 200 - OK 20002
Code 206 - Partial Content 10
Code 301 - Moved Permanently 931
Code 302 - Found 1015
Code 304 - Not Modified 3392
Code 404 - Not Found 7690

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 724 2.19% 505 2.52% 236 1.91% 60 2.59% 34 4.68% 3776 1.78%
2 1143 3.46% 705 3.52% 413 3.34% 90 3.88% 73 10.04% 4409 2.08%
3 637 1.93% 404 2.02% 207 1.68% 73 3.15% 47 6.46% 2545 1.20%
4 1770 5.36% 1111 5.55% 646 5.23% 102 4.39% 70 9.63% 7352 3.47%
5 1130 3.42% 737 3.68% 426 3.45% 80 3.45% 58 7.98% 4475 2.11%
6 565 1.71% 386 1.93% 243 1.97% 96 4.14% 66 9.08% 2540 1.20%
7 1271 3.85% 724 3.62% 448 3.63% 81 3.49% 55 7.57% 5823 2.75%
8 1266 3.83% 697 3.48% 456 3.69% 90 3.88% 55 7.57% 8950 4.23%
9 1258 3.81% 703 3.51% 477 3.86% 74 3.19% 49 6.74% 12284 5.80%
10 1819 5.51% 1027 5.13% 705 5.71% 64 2.76% 42 5.78% 17428 8.23%
11 1302 3.94% 726 3.63% 501 4.06% 60 2.59% 39 5.36% 11690 5.52%
12 1948 5.90% 1066 5.33% 730 5.91% 69 2.97% 43 5.91% 13458 6.36%
13 1520 4.60% 860 4.30% 595 4.82% 81 3.49% 57 7.84% 7577 3.58%
14 809 2.45% 545 2.72% 311 2.52% 82 3.53% 71 9.77% 5419 2.56%
15 903 2.73% 583 2.91% 345 2.79% 71 3.06% 57 7.84% 4885 2.31%
16 1775 5.37% 1030 5.15% 644 5.22% 91 3.92% 57 7.84% 9688 4.58%
17 981 2.97% 595 2.97% 350 2.83% 72 3.10% 57 7.84% 6555 3.10%
18 933 2.82% 588 2.94% 329 2.66% 67 2.89% 47 6.46% 4934 2.33%
19 1193 3.61% 772 3.86% 445 3.60% 75 3.23% 51 7.02% 7248 3.42%
20 740 2.24% 455 2.27% 273 2.21% 68 2.93% 54 7.43% 4367 2.06%
21 1068 3.23% 628 3.14% 398 3.22% 78 3.36% 65 8.94% 5538 2.62%
22 811 2.45% 469 2.34% 314 2.54% 63 2.71% 51 7.02% 6631 3.13%
23 1384 4.19% 833 4.16% 541 4.38% 85 3.66% 63 8.67% 10978 5.19%
24 1072 3.24% 696 3.48% 418 3.39% 70 3.02% 56 7.70% 8209 3.88%
25 1374 4.16% 831 4.15% 504 4.08% 95 4.09% 56 7.70% 7152 3.38%
26 730 2.21% 476 2.38% 312 2.53% 86 3.71% 76 10.45% 3715 1.75%
27 735 2.22% 445 2.22% 306 2.48% 84 3.62% 52 7.15% 4685 2.21%
28 789 2.39% 505 2.52% 255 2.07% 87 3.75% 57 7.84% 12055 5.69%
29 851 2.58% 516 2.58% 304 2.46% 83 3.58% 58 7.98% 4559 2.15%
30 539 1.63% 384 1.92% 216 1.75% 53 2.28% 45 6.19% 2782 1.31%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1361 4.12% 28 856 4.28% 16 496 4.02% 286 8579 4.05%
1 48 1465 4.43% 31 931 4.65% 18 564 4.57% 339 10161 4.80%
2 37 1125 3.40% 24 725 3.62% 13 397 3.22% 248 7427 3.51%
3 53 1617 4.89% 33 993 4.96% 20 604 4.89% 343 10280 4.86%
4 62 1885 5.71% 38 1160 5.80% 23 710 5.75% 333 9975 4.71%
5 89 2681 8.11% 48 1452 7.26% 31 959 7.77% 448 13432 6.34%
6 98 2955 8.94% 57 1713 8.56% 37 1110 8.99% 769 23082 10.90%
7 75 2266 6.86% 46 1409 7.04% 29 871 7.05% 462 13846 6.54%
8 73 2208 6.68% 45 1352 6.76% 30 921 7.46% 469 14069 6.65%
9 86 2606 7.89% 51 1542 7.71% 34 1035 8.38% 514 15410 7.28%
10 79 2370 7.17% 45 1361 6.80% 30 911 7.38% 399 11963 5.65%
11 64 1924 5.82% 36 1081 5.40% 23 710 5.75% 322 9650 4.56%
12 40 1211 3.67% 25 775 3.87% 14 445 3.60% 353 10601 5.01%
13 33 1014 3.07% 19 598 2.99% 11 331 2.68% 157 4724 2.23%
14 12 373 1.13% 8 253 1.26% 3 118 0.96% 51 1533 0.72%
15 9 278 0.84% 5 176 0.88% 2 75 0.61% 36 1076 0.51%
16 10 316 0.96% 7 228 1.14% 3 98 0.79% 59 1769 0.84%
17 14 444 1.34% 9 292 1.46% 5 152 1.23% 191 5741 2.71%
18 12 386 1.17% 8 248 1.24% 5 155 1.26% 117 3508 1.66%
19 17 537 1.63% 12 361 1.80% 7 210 1.70% 77 2319 1.10%
20 31 953 2.88% 21 632 3.16% 11 339 2.75% 164 4934 2.33%
21 34 1029 3.11% 18 565 2.82% 12 360 2.92% 199 5963 2.82%
22 28 854 2.58% 18 566 2.83% 11 335 2.71% 320 9595 4.53%
23 39 1182 3.58% 24 733 3.66% 14 442 3.58% 403 12077 5.70%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 10522 31.85% 124612 58.86% /forums/
2 1915 5.80% 11142 5.26% /forums/reply.php
3 1407 4.26% 1303 0.62% /forums/style.css
4 994 3.01% 2228 1.05% /forums/profile.php
5 843 2.55% 9845 4.65% /
6 618 1.87% 109 0.05% /forums/images/blue_bullet.gif
7 613 1.86% 431 0.20% /forums/images/stats.gif
8 566 1.71% 26 0.01% /images/smile.gif
9 530 1.60% 114 0.05% /images/wink.gif
10 525 1.59% 238 0.11% /images/tongue.gif
11 520 1.57% 1342 0.63% /forums/edit.php
12 448 1.36% 37 0.02% /forums/images/white_bullet.gif
13 445 1.35% 220 0.10% /images/excited.gif
14 392 1.19% 132 0.06% /forums/images/old_topic.png
15 296 0.90% 34 0.02% /images/confused.gif
16 282 0.85% 295 0.14% /style.css
17 279 0.84% 813 0.38% /forums/login.php
18 275 0.83% 22 0.01% /images/embarassed.gif
19 271 0.82% 136 0.06% /images/sad.gif
20 169 0.51% 1279 0.60% /display.php
21 158 0.48% 52 0.02% /forums/images/new_topic.png
22 154 0.47% 7 0.00% /images/angry.gif
23 125 0.38% 91 0.04% /IEstyle.css
24 118 0.36% 271 0.13% /forums/register.php
25 84 0.25% 412 0.19% /forums/usercp.php
26 75 0.23% 311 0.15% /credits.php
27 75 0.23% 213 0.10% /privacypolicy.php
28 74 0.22% 280 0.13% /forums/newtopic.php
29 66 0.20% 309 0.15% /forums/search.php
30 52 0.16% 563 0.27% /aboutus.php

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 10522 31.85% 124612 58.86% /forums/
2 30 0.09% 32227 15.22% /bleh/nazri_accusing_kula_racist.asf
3 1915 5.80% 11142 5.26% /forums/reply.php
4 843 2.55% 9845 4.65% /
5 5 0.02% 9605 4.54% /bleh/Islamic-KeluarMsia-Full.wmv
6 7 0.02% 5688 2.69% /bleh/Islamic-KeluarMsia-90seconds.wmv
7 994 3.01% 2228 1.05% /forums/profile.php
8 19 0.06% 1717 0.81% /bleh/Why Your Kid Hates School - Chapter 4.pdf
9 520 1.57% 1342 0.63% /forums/edit.php
10 1407 4.26% 1303 0.62% /forums/style.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 10522 31.85% 1264 69.07% /forums/
2 843 2.55% 566 30.93% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 10522 31.85% 1879 81.91% /forums/
2 843 2.55% 414 18.05% /
3 2 0.01% 1 0.04% /bleh/webalizer.htm

Top 30 of 727 Total Sites
# Hits Files KBytes Visits Hostname
1 10897 32.98% 5950 29.75% 58138 27.46% 212 9.13% tm.net.my
2 2435 7.37% 1678 8.39% 8735 4.13% 168 7.24% msnbot.msn.com
3 839 2.54% 594 2.97% 7597 3.59% 41 1.77% 60.50.199.165
4 719 2.18% 354 1.77% 3067 1.45% 17 0.73% 60.50.194.77
5 652 1.97% 526 2.63% 7121 3.36% 28 1.21% 60.50.203.131
6 620 1.88% 406 2.03% 5510 2.60% 28 1.21% 60.50.201.0
7 600 1.82% 528 2.64% 5321 2.51% 112 4.83% crawl-66-249-66-161.googlebot.com
8 500 1.51% 197 0.98% 1580 0.75% 1 0.04% 218.111.219.167
9 461 1.40% 179 0.89% 1514 0.72% 3 0.13% 218.208.222.143
10 394 1.19% 213 1.06% 1843 0.87% 10 0.43% 218.111.169.207
11 352 1.07% 301 1.50% 3781 1.79% 60 2.59% crawl-66-249-66-141.googlebot.com
12 333 1.01% 177 0.88% 1068 0.50% 36 1.55% 204.246.129.196
13 333 1.01% 167 0.83% 1896 0.90% 11 0.47% 60.50.192.65
14 332 1.00% 140 0.70% 1229 0.58% 2 0.09% 218.208.220.12
15 327 0.99% 127 0.63% 1124 0.53% 3 0.13% 218.208.220.98
16 313 0.95% 263 1.31% 3027 1.43% 46 1.98% crawl-66-249-66-108.googlebot.com
17 272 0.82% 111 0.55% 950 0.45% 1 0.04% 218.111.27.74
18 272 0.82% 109 0.54% 893 0.42% 2 0.09% 218.208.221.54
19 261 0.79% 136 0.68% 836 0.39% 25 1.08% user-142g8ir.cable.mindspring.com
20 234 0.71% 197 0.98% 10307 4.87% 9 0.39% 208.48.58.195
21 192 0.58% 75 0.37% 706 0.33% 2 0.09% 218.111.182.111
22 190 0.58% 105 0.52% 537 0.25% 4 0.17% 218.111.170.44
23 186 0.56% 76 0.38% 623 0.29% 3 0.13% 218.111.183.26
24 169 0.51% 74 0.37% 639 0.30% 2 0.09% 218.111.171.85
25 152 0.46% 107 0.53% 1343 0.63% 6 0.26% 60.50.135.71
26 148 0.45% 85 0.42% 882 0.42% 1 0.04% 218.111.170.184
27 143 0.43% 84 0.42% 788 0.37% 5 0.22% 218.208.219.117
28 143 0.43% 82 0.41% 597 0.28% 5 0.22% cpe-143-238-220-219.wa.bigpond.net.au
29 143 0.43% 16 0.08% 191 0.09% 16 0.69% fj1019.inktomisearch.com
30 142 0.43% 69 0.34% 468 0.22% 26 1.12% lj1352.inktomisearch.com

Top 10 of 727 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10897 32.98% 5950 29.75% 58138 27.46% 212 9.13% tm.net.my
2 234 0.71% 197 0.98% 10307 4.87% 9 0.39% 208.48.58.195
3 51 0.15% 40 0.20% 9900 4.68% 6 0.26% c220-237-181-154.eburwd3.vic.optusnet.com.au
4 2435 7.37% 1678 8.39% 8735 4.13% 168 7.24% msnbot.msn.com
5 15 0.05% 13 0.06% 7903 3.73% 2 0.09% 60-240-165-6.tpgi.com.au
6 839 2.54% 594 2.97% 7597 3.59% 41 1.77% 60.50.199.165
7 652 1.97% 526 2.63% 7121 3.36% 28 1.21% 60.50.203.131
8 620 1.88% 406 2.03% 5510 2.60% 28 1.21% 60.50.201.0
9 600 1.82% 528 2.64% 5321 2.51% 112 4.83% crawl-66-249-66-161.googlebot.com
10 352 1.07% 301 1.50% 3781 1.79% 60 2.59% crawl-66-249-66-141.googlebot.com

Top 196 of 196 Total Referrers
# Hits Referrer
1 15216 46.05% - (Direct Request)
2 10800 32.69% http://www.iroatm.cjb.net/forums/index.php
3 2203 6.67% http://www.iroatm.cjb.net/forums/
4 1786 5.41% http://www.iroatm.cjb.net/forums/reply.php
5 559 1.69% http://www.iroatm.cjb.net/
6 421 1.27% http://iroatm.cjb.net/forums/index.php
7 232 0.70% http://www.iroatm.cjb.net/index.php
8 138 0.42% http://iroatm.cjb.net/
9 125 0.38% http://www.iroatm.cjb.net/forums/login.php
10 89 0.27% http://www.iroatm.cjb.net/forums/newtopic.php
11 64 0.19% http://www.iroatm.cjb.net/forums/register.php
12 60 0.18% http://www.iroatm.cjb.net/forums/edit.php
13 57 0.17% http://www.iroatm.cjb.net/forums/usercp.php
14 47 0.14% http://www.iroatm.cjb.net/display.php
15 45 0.14% http://www.blogger.com/profile/10455030
16 44 0.13% http://www.iroatm.cjb.net/bleh/analog.htm
17 42 0.13% http://iroatm.cjb.net/confirm.php
18 40 0.12% http://iroatm.cjb.net/forums/reply.php
19 37 0.11% http://www.haloscan.com/comments/limkitsiang/113097662195193520/
20 37 0.11% http://www.iroatm.cjb.net/forums/search.php
21 35 0.11% http://www.iroatm.cjb.net/disclaimer.php
22 34 0.10% http://www.google.com.my/search
23 33 0.10% http://www.iroatm.cjb.net/forums/logout.php
24 24 0.07% http://www.iroatm.cjb.net/aboutus.php
25 23 0.07% http://en.wikipedia.org/wiki/Talk:Bumiputra
26 23 0.07% http://www.asiafinest.com/forum/index.php
27 22 0.07% http://www.haloscan.com/comments/limkitsiang/113093921110459565/
28 21 0.06% http://forums.iroatm.cjb.net/
29 21 0.06% http://www.iroatm.cjb.net/forums
30 19 0.06% http://iroatm.cjb.net/forums/
31 19 0.06% http://www.iroatm.cjb.net/register.php
32 18 0.05% http://cbox.ws/box/
33 16 0.05% http://www.iroatm.cjb.net/forums/profile.php
34 15 0.05% http://blog.menj.org/index.php/2005/10/22/deeparaya-sacriligeous/
35 15 0.05% http://forums.interestingnonetheless.net/display.php
36 15 0.05% http://www.netcraft.com/survey/
37 14 0.04% http://iroatm.cjb.net/forums/edit.php
38 14 0.04% http://www.brandmalaysia.com/movabletype/archives/2005/10/happy_deepavali.html
39 13 0.04% http://iroatm.cjb.net/index.php
40 13 0.04% http://www.haloscan.com/comments/limkitsiang/113112833567624123/
41 13 0.04% http://www.haloscan.com/comments/limkitsiang/113116972401900405/
42 12 0.04% http://www.iroatm.cjb.net
43 12 0.04% http://www.iroatm.cjb.net/forums/pminbox.php
44 12 0.04% http://www.jeffooi.com/MT3/mt-comments.cgi
45 11 0.03% http://www.iroatm.cjb.net/policies.php
46 10 0.03% http://en.wikipedia.org/wiki/User:Johnleemk
47 10 0.03% http://iroatm.cjb.net/display.php
48 10 0.03% http://iroatm.cjb.net/forums/newtopic.php
49 10 0.03% http://myshinshin.blogsome.com/2005/11/04/219/
50 10 0.03% http://search.msn.com/results.aspx
51 10 0.03% http://www.blogger.com/comment.g
52 10 0.03% http://www.brandmalaysia.com/movabletype/archives/2005/11/reader_comments.html
53 10 0.03% http://www.brandmalaysia.com/movabletype/archives/2005/11/with_authority.html
54 10 0.03% http://www.iroatm.cjb.net/list.php
55 9 0.03% http://educationmalaysia.blogspot.com/2005/10/pmr-too-easy.html
56 9 0.03% http://iroatm.cjb.net/forums/usercp.php
57 9 0.03% http://www.iroatm.cjb.net/forums/deletepost.php
58 9 0.03% http://www.iroatm.cjb.net/forums/lostpass.php
59 8 0.02% http://educationmalaysia.blogspot.com/2005/06/national-vs-chinese-school-i.html
60 8 0.02% http://forums.tontoclan.com/index.php
61 8 0.02% http://www.brandmalaysia.com/movabletype/archives/2005/10/weapons_of_mass.html
62 8 0.02% http://www.brandmalaysia.com/movabletype/archives/2005/11/a_gauntlet_for.html
63 8 0.02% http://www.brandmalaysia.com/movabletype/archives/2005/11/azahari_death_o.html
64 8 0.02% http://www.haloscan.com/comments/limkitsiang/113136951708565211/
65 8 0.02% http://www.iroatm.cjb.net/forums/newpm.php
66 8 0.02% http://www.iroatm.cjb.net/forums/newpoll.php
67 7 0.02% http://educationmalaysia.blogspot.com/2005/11/english-language-debate-continues-part.html
68 7 0.02% http://www.iroatm.cjb.net/bleh/
69 7 0.02% http://www.iroatm.cjb.net/contactus.php
70 7 0.02% http://www.malaysia-today.net/complaints/2005/02/students-issues.htm
71 6 0.02% http://blog.limkitsiang.com/
72 6 0.02% http://cyrix.blogsome.com/2005/11/23/on-pkr-supplementary-notes/
73 6 0.02% http://educationmalaysia.blogspot.com/2005/09/learning-chinese-vital.html
74 6 0.02% http://iroatm.cjb.net/list.php
75 6 0.02% http://pokuan.blogsome.com/2005/11/03/foo-yueh-jinn-vs-fong-po-kuan/
76 6 0.02% http://politics101malaysia.blogsome.com/2005/11/07/anwar-to-campaign-for-pas/
77 6 0.02% http://politics101malaysia.blogsome.com/2005/11/16/463/
78 6 0.02% http://rajanr.com/2005/11/01/oi/
79 6 0.02% http://rajanr.com/wp-admin/
80 6 0.02% http://www.bakrimusa.com/archives/legacy-of-lost-opportunity
81 5 0.02% http://forums.heavengames.com/redir/http://www.iroatm.cjb.net/forums/index.php
82 5 0.02% http://iroatm.cjb.net/forums/register.php
83 5 0.02% http://myshinshin.blogsome.com/
84 5 0.02% http://www.brandmalaysia.com/movabletype/archives/2005/11/call_me_later.html
85 5 0.02% http://www.haloscan.com/comments/limkitsiang/113090766126057206/
86 5 0.02% http://www.malaysia-today.net/MMblues/2005/09/who-pray-tell-first-started-fight-for.htm
87 4 0.01% http://blog.menj.org/index.php/2005/11/09/good-riddance/
88 4 0.01% http://cyrix.blogsome.com/2005/11/25/unfair-criticisms-directed-towards-dap/
89 4 0.01% http://myshinshin.blogsome.com/2005/11/17/why-keadilan-is-anwar-an-asset-or-liability/
90 4 0.01% http://p211.ezboard.com/ffellowadventurertheturkishinn.showMessage
91 4 0.01% http://rajanr.com/2005/11/05/if-only/
92 4 0.01% http://rajanr.com/2005/11/11/choose-life/
93 4 0.01% http://rajanr.com/2005/11/13/stpm-then-and-now/
94 4 0.01% http://talk.collegeconfidential.com/showthread.php
95 4 0.01% http://www.bakrimusa.com/archives/far-from-great-expectations
96 4 0.01% http://www.haloscan.com/comments/chongzhemin/113092792605172908/
97 4 0.01% http://www.haloscan.com/comments/limkitsiang/113127210165376212/
98 4 0.01% http://www.haloscan.com/comments/limkitsiang/113159312030208199/
99 4 0.01% http://www.iroatm.cjb.net/admin/
100 4 0.01% http://www.iroatm.cjb.net/forums/admin/usermn.php
101 4 0.01% http://www.iroatm.cjb.net/forums/lostconfirm.php
102 4 0.01% http://www.jeffooi.com/archives/2005/10/post_20.php
103 4 0.01% http://www.malaysia-today.net/guest-columnists/2005/09/why-are-there-so-few-successful.html
104 4 0.01% http://www.thecicak.com/
105 3 0.01% http://forums.interestingnonetheless.com/display.php
106 3 0.01% http://talk.collegeconfidential.com/member.php
107 3 0.01% http://vamp19.blogspot.com/
108 3 0.01% http://www.bakrimusa.com/archives/we-have-learned-nothing
109 3 0.01% http://www.iroatm.cjb.net/bleh/webalizer.htm
110 3 0.01% http://www.iroatm.cjb.net/forums/admin/addforum.php
111 3 0.01% http://www.iroatm.cjb.net/forums/viewpm.php
112 3 0.01% http://www.iroatm.cjb.net/login.php
113 3 0.01% http://www.jeffooi.com/archives/2005/10/post_19.php
114 3 0.01% http://www.malaysia-today.net/loonyMY/2005/09/you-be-judge-is-anwar-guilty.htm
115 3 0.01% http://www.malaysiakini.com/link/eNrLKCkpsNLXLy8v18ssyk8sydVLzkrSy0st0U/LLyrNLdbPzEtJrdAryCiwT8tMsTVSS8wtsC4AsgwNzQGkXBVl
116 3 0.01% http://www.think.com.my/stats/index.php
117 2 0.01% XXXX:++++++++++++++++++++++++++++++++++
118 2 0.01% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
119 2 0.01% http://72.14.203.104/search
120 2 0.01% http://adsense-earning.com/frametest/appro.php
121 2 0.01% http://carboncopy.rubeus.org/blog/
122 2 0.01% http://desiderata2000.blogspot.com/2005/10/youngarticulatepart-3.html
123 2 0.01% http://dq6633.blogspot.com/2005/09/anwar-lost-his-opportunity-to-lead.html
124 2 0.01% http://en.wikipedia.org/wiki/Talk:PAS_(political_party)
125 2 0.01% http://en.wikipedia.org/wiki/User:Johnleemk/Bio
126 2 0.01% http://iroatm.cjb.net
127 2 0.01% http://iroatm.cjb.net/policies.php
128 2 0.01% http://jonling.com/
129 2 0.01% http://myshinshin.blogsome.com/2005/11/20/230/
130 2 0.01% http://pokuan.blogsome.com/2005/11/06/foo-yueh-jiin-vs-fong-po-kuan-in-iiu-part-two/
131 2 0.01% http://rajanr.com/2005/10/28/leaving-school-for-the-second-time/
132 2 0.01% http://rajanr.com/2005/11/11/three-down-seven-more-to-go/
133 2 0.01% http://rajanr.com/2005/11/23/the-anwar-personality-cult/
134 2 0.01% http://rajanr.com/2005/11/28/ten-down-its-over/
135 2 0.01% http://rajanr.com/2005/11/30/singapore-and-malaysia/
136 2 0.01% http://www.aizuddindanian.com/voi/archives/2005/10/iiu_and_the_hij.html
137 2 0.01% http://www.brandmalaysia.com/movabletype/archives/2005/11/rules_and_regul.html
138 2 0.01% http://www.brandmalaysia.com/movabletype/archives/2005/11/the_bn_kelantan.html
139 2 0.01% http://www.google.com/search
140 2 0.01% http://www.haloscan.com/comments/limkitsiang/113074674393292873/
141 2 0.01% http://www.haloscan.com/comments/limkitsiang/113149141861365275/
142 2 0.01% http://www.iroatm.cjb.net/admin/edit.php
143 2 0.01% http://www.iroatm.cjb.net/bleh/Why Your Kid Hates School - Chapter 4.pdf
144 2 0.01% http://www.iroatm.cjb.net/forums/admin/deleteforum.php
145 2 0.01% http://www.iroatm.cjb.net/forums/admin/edit.php
146 2 0.01% http://www.iroatm.cjb.net/forums/admin/index.php
147 2 0.01% http://www.iroatm.cjb.net/forums/confirm.php
148 2 0.01% http://www.iroatm.cjb.net/forums/deletepm.php
149 2 0.01% http://www.iroatm.cjb.net/poll.php
150 2 0.01% http://www.malvu.org/index.php/articles/weblinks/
151 2 0.01% http://www.rajanr.com/
152 1 0.00% //www.rajanr.com/
153 1 0.00% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
154 1 0.00% http://64.233.167.104/search
155 1 0.00% http://blog.menj.org/index.php/2005/10/22/deeparaya-sacriligeous
156 1 0.00% http://bloglines.com/myblogs_display
157 1 0.00% http://by21fd.bay21.hotmail.msn.com/cgi-bin/getmsg
158 1 0.00% http://ca.f328.mail.yahoo.com/ym/ShowLetter
159 1 0.00% http://dodgeit.com/run/viewmail
160 1 0.00% http://emmanuel83.blogspot.com/2005/09/primary-school-nostalgia.html
161 1 0.00% http://forums.interestingnonetheless.net/profile.php
162 1 0.00% http://forums.rojakpot.com//showthread.php
163 1 0.00% http://google.com/webmasters/sitemaps/siteerrors
164 1 0.00% http://iroatm.cjb.net/forums/pminbox.php
165 1 0.00% http://iroatm.cjb.net/forums/search.php
166 1 0.00% http://iroatm.cjb.net/login.php
167 1 0.00% http://iroatm.cjb.net/register.php
168 1 0.00% http://mail.google.com/mail/
169 1 0.00% http://malvu.org/index.php/articles/weblinks/
170 1 0.00% http://rajanr.com/
171 1 0.00% http://rajanr.com/contact-me/
172 1 0.00% http://search.msn.com.tw/results.aspx
173 1 0.00% http://search.yahoo.com/search
174 1 0.00% http://uk.f265.mail.yahoo.com/ym/ShowLetter
175 1 0.00% http://us.f328.mail.yahoo.com/ym/ShowLetter
176 1 0.00% http://us.f503.mail.yahoo.com/ym/ShowLetter
177 1 0.00% http://us.f510.mail.yahoo.com/ym/ShowLetter
178 1 0.00% http://www.asiafinest.com/forum/lofiversion/index.php/t41185.html
179 1 0.00% http://www.google.co.id/search
180 1 0.00% http://www.haloscan.com/comments/limkitsiang/113047187783333060/
181 1 0.00% http://www.heavengames.com/cgi-bin/forums/display.cgi
182 1 0.00% http://www.heavengames.com/cgi-bin/forums/post.cgi
183 1 0.00% http://www.iroatm.cjb.net/admin/add.php
184 1 0.00% http://www.iroatm.cjb.net/admin/list.php
185 1 0.00% http://www.iroatm.cjb.net/credits.php
186 1 0.00% http://www.iroatm.cjb.net/forums/admin/edituser.php
187 1 0.00% http://www.iroatm.cjb.net/search.php
188 1 0.00% http://www.iroatm.cjb.net:2082/frontend/x/files/select.html
189 1 0.00% http://www.malaysia-today.net/Blog-e/2005/08/anwar-not-welcome-in-umno-abdullah.htm
190 1 0.00% http://www.malaysia-today.net/Blog-e/2005/08/dont-raise-social-contract-issue-umno.htm
191 1 0.00% http://www.malaysia-today.net/Blog-e/2005/08/let-mas-mind-its-own-business.htm
192 1 0.00% http://www.malaysia-today.net/Blog-e/2005/09/khairy-chronicles_25.htm
193 1 0.00% http://www.malaysia-today.net/MMblues/2005/08/birds-of-feather.htm
194 1 0.00% http://www.malaysia-today.net/MMblues/2005/09/dear-son-dear-dad.htm
195 1 0.00% http://www.parseek.com/search/
196 1 0.00% www.iroatm.cjb.net/login.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 15 83.33% iroatm
2 2 11.11% www.iroatm.cjb.net
3 1 5.56% mu beat chelsea

Top 15 of 158 Total User Agents
# Hits User Agent
1 8716 26.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
2 2433 7.36% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 2377 7.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1836 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; en) Opera 8.02
5 1721 5.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1654 5.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
7 1504 4.55% Mediapartners-Google/2.1
8 1499 4.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1215 3.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
10 1088 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 1067 3.23% Mozilla/4.0 (compatible; MSIE 6.0; X11; Linux i686; en) Opera
12 891 2.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
13 838 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 760 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 679 2.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8) Gecko/2005111

Usage by Country for November 2005

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 13266 40.15% 7740 38.70% 88254 41.69% Unresolved/Unknown
2 11173 33.82% 6148 30.74% 59258 27.99% Malaysia
3 6255 18.93% 4346 21.73% 33495 15.82% US Commercial
4 808 2.45% 622 3.11% 3681 1.74% Network
5 679 2.06% 497 2.48% 21556 10.18% Australia
6 221 0.67% 191 0.95% 1017 0.48% Singapore
7 122 0.37% 98 0.49% 448 0.21% US Educational
8 105 0.32% 73 0.36% 512 0.24% Japan
9 77 0.23% 47 0.23% 493 0.23% New Zealand (Aotearoa)
10 76 0.23% 55 0.27% 434 0.20% United Kingdom
11 58 0.18% 35 0.17% 190 0.09% Canada
12 49 0.15% 44 0.22% 1749 0.83% Germany
13 31 0.09% 24 0.12% 102 0.05% Netherlands
14 27 0.08% 19 0.09% 65 0.03% Sweden
